Pricing 2012
*** Weekend breaks available from £99
*** Weekday breaks available from £180
| DATES | PRICES | ST156 -3 Bed with sun deck | ST187- 3 Bed with sun deck | ST195-2 bed with sun deck |
| 4 JAN 2012 - 10 FEB | ||||
| HALF TERM 11 - 18 FEB | ||||
| HALF TERM SHORTBREAKS 10 - 19 FEB | ||||
| 18 - 25 FEB | £220.00 | |||
| 25 FEB - 3 MAR | £220.00 | |||
| 3 - 10 MAR | £220.00 | Booked 9-12th | ||
| 10 - 17 MAR | £220.00 | |||
| 17 - 24 MAR*** | £220.00 | |||
| 24 - 31 MAR | £220.00 | |||
| EASTER HOLS WHOLE WEEK 31 MAR - 7 APR | £395.00 | Booked | ||
| EASTER HOLS WEEKEND BREAK 30 MAR - 2 APR | £195.00 | Booked | Booked | |
| EASTER HOLS MIDWEEK 2 - 5 APR | £260.00 | Booked | Booked |
5-9th Booked |
| EASTER HOLS WEEKEND BANK HOLIDAY 6 - 9 APR | £270 (£90 per night) | Booked | Booked | Booked |
|
9th -14 Available in ST195 |
Booked | Booked | Booked | |
| EASTER HOLS MIDWEEK 9 - 14 APR | Booked | Booked | Booked | |
|
14-28th April Short break avail. |
Price on request | |||
| 14 - 21 APR | £250.00 | |||
| 21 - 28 APR*** | £250.00 | |||
| SPRING SPECIAL BREAK (6 NIGHTS) 28 APR - 4 MAY | £199.00 | |||
| SPRING BANK HOLIDAY 4 - 7 MAY (3 NIGHTS) | £240.00 | Booked | £240.00 | Booked |
| SPRING SPECIAL BREAK 7 - 12 MAY (5 NIGHTS) | £199.00 | Booked | Booked | |
| 12 - 19 MAY | £275.00 | £250.00 | ||
| 19 - 26 MAY | £275.00 | £250.00 | ||
| 26 MAY - 2 JUN | £350.00 | Booked | £300.00 | |
| WHITSUN SCHOOL HOLIDAY 2 - 9 JUN | Booked | Booked | Booked | |
| AMERICAN WEEK 9 - 16 JUN | £370.00 | Booked | ||
| 16 - 23 JUN | £370.00 | |||
| 23 - 30 JUN | £370.00 | Booked | ||
| 30 JUN - 7 JUL | £430.00 | Booked | ||
| 7 - 14 JUL | £450.00 | 12th - 19th | ||
| 14 - 21 JUL | £450.00 | Booked | ||
| SCHOOL HOLIDAYS 28 JUL - 4 AUG | £680.00 | Booked | ||
| SCHOOL HOLIDAYS 4 - 11 AUG | £680.00 | Booked | ||
| SCHOOL HOLIDAYS 11 - 18 AUG | £680.00 | Booked | Booked | |
| SCHOOL HOLIDAYS 18 - 25 AUG | £680.00 | |||
| SCHOOL HOLIDAYS 25 AUG - 1 SEP | £680.00 | |||
| 1 - 8 SEP | Booked 3rd - 6th | |||
| 8 - 15 SEP | £380.00 | |||
| 15 - 22 SEP | £360.00 | |||
| 22 - 29 SEP | £270.00 | |||
| 29 SEP - 6 OCT | £240.00 | |||
| 6 - 13 OCT | £240.00 | |||
| 13 - 20 OCT | £240.00 | |||
| SCHOOL HALF TERM 20 - 27 OCT (FRI 19 - FRI 26 OPTIONAL) | £395.00 | |||
| SCHOOL HALF TERM WEEKEND & HALLOWEEN 27 OCT - 3 NOV (FRI 26 OCT - FRI 2 NOV OPTIONAL) | £395.00 | |||
| AUTUMN SPECIAL 3 - 9 NOV(6 NIGHTS) | £199.00 | |||
| FIREWORKS & FAIRYLIGHTS 9 - 11 NOV (2 NIGHTS) | £160.00 | Booked | Booked | |
| AUTUMN SPECIAL 11 - 16 NOV (5 NIGHTS) | £199.00 | |||
| FIREWORKS & FAIRYLIGHTS 16 - 18 NOV (2 NIGHTS) | £160.00 | Booked | Booked | |
| 18 NOV - 15 DEC (WEEKENDS ONLY) | POA | |||
| TURKEY & TINSEL 14 - 17 DEC | £60pn | |||
| 15 - 22 DEC | POA | |||
| CHRISTMAS & NEW YEAR BREAKS 22 DEC - 4 JAN 2013(MIN 3 NIGHTS) | £75pn |
Please note: Bashley Park charge seperately for membership and use of Bashley Park Club House. For access and use of the clubhouse facilities, a club pass must be purchased.
Club passes are available at £27.50 per week (paid 5 days or more in advance) // £31.50 per week (if paid less than 5 days in advance) // £8.50 per night (short stay minimum 3 days) // £6 .50 per
week (for additional guests). Club membership forms will be given to you by us when booking.
Prices for the provision of bed linen are: £8.00 per double and £4.50 per single
Travel cots, bed guards and high chairs can be supplied free of charge.
Bashley Holiday Retreats